Desolve Rapid Wader is built for charging knee-first into the current, drifting the perfect cast, launching the dingy, and scrambling around the coast to the secret spot.
Size Guide
NEOPRENE WADERS
These are the measurements of the garment, not the person wearing the garment.
Measurements (Inches) | Chest | Hip | Leg | Full length |
---|---|---|---|---|
6 | 44 | 44 | 30 | 52 |
7 | 44 | 44 | 31 | 52 |
8 | 44 | 44 | 32 | 53 |
8S | 44 | 44 | 30 | 50 |
9 | 44 | 46 | 33 | 55 |
9S | 44 | 46 | 31 | 52 |
10 | 45 | 47 | 34 | 55 |
10S | 45 | 47 | 32 | 52 |
11 | 46 | 48 | 34 | 56 |
11S | 46 | 48 | 32 | 53 |
12 | 47 | 50 | 34 | 57 |
12S | 47 | 50 | 32 | 54 |
13 | 48 | 51 | 34 | 57 |
Please note measurements can vary within 1cm. This is within our tolerance.
Rapid Wader Features:
- 4mm Neoprene
- Quality Neoprene Lined Boots
- Velcro Tab Chest Pocket
- YKK Hardware
- Recycled Packaging
- Sizes 6 – 13 and 8 Short – 12 Short
Reviews
There are no reviews yet.